Key Features
| HF Transceiver for Long-Range Business Operations Frequency Range: RX 0.5-30 MHz TX 1.8-30 MHz |
| 100 Watts RF Output |
| Mobile/Base Station Operation |
| Data Port for External accessories |
| Internal Port for (optional) GPS Unit |
| Emergency Mode |
| 300 Memory Channels plus VFO Mode |
| NOTE: requires microphone - see Optional Accessories for available models |
PMR General Features
| Adjustable LCD Backlighting | Yes |
| Character Display (Alphanumeric) | Yes |
| Compact Design | Yes |
| Data Mode Operation | Yes |
| Emergency Call Function | Yes |
| Enhanced Kenwood Audio | Yes |
| Flash Upgradeable Firmware | Yes |
| Ignition Sense Input and Cable Option | Yes |
| Internal Option Port/Ports | Yes |
| Kenwood ESN (Electronic Serial Number) | Yes |
| Power-On Message | Yes |
| Programmable Function Keys | 6 Programmable Function Keys |
| Scan | Yes |
| Switchable Display Backlighting | Yes |
| Transceiver Password | Yes |
| VOX | Yes |
| Wired Cloning Function | Yes |
Base Station & Repeater Features
| Base Station Features | Yes |
| Direct Channel Entry | Yes |
| Direct Frequency Entry | (with KMC-32 or KMC-36 optional microphones). |
| Flash ROM for Future Upgrades | Yes |
| Noise Blanker | Yes |
| PC Controllable | (Requires KCT-31 Option). |
| PC Programmable and Self-Programmable | Yes |
| Pre-Amp and Attenuator Functions | Yes |
| Sel-Call and Status Call | Yes |
| TCXO Built-In | Yes |
| Time-Out Timer | Yes |
| VFO Mode | Yes |
PMR Construction Features
| Compact Design | Yes |
| Ease Of Operating Use | Yes |
| Front Mounted Speaker | Yes |
Options
| Internal Scrambler Board | |
| Remote Control Head | Yes |
| Voice Guide & Storage | Yes |
COM Accessory Features
| Current drain | TX: 20.5 A Stand-by: 1.2 A |
Applicable Standards
| IP54 | Yes |
| MIL-STD 810 F | Yes |
Technical Specifications
| Number of Channels | 300 |
| Antenna Impedance - 50 Ohm | Yes |
| Frequency Stability | ± 0.5 ppm (-10 °C to + 50 °C) |
| Operating Modes | J3E, J2B, A1A, A3E, F1B |
| Operating Temperature Range | -20 °C to + 60 °C |
| Operating Voltage | 13.8 V DC ± 15% Negative Ground |
| Dimensions | Radio only: 179 x 60 x 276 mm Remote Panel: 179 x 60 x 58 mm - Projections not included - |
| Weight (net) | 3.5 kg |
Receiver Specifications
| Adjacent Channel Selectivity | SSB/CW/FSK: 2.2 kHz (-6 dB) 4.8 kHz (-60 dB) With KIF-2: 2.7 kHz (-6 dB) 6.2 kHz (-60 dB) AM: 5.0 kHz (-6 dB) 40.0 kHz (-60 dB) |
| Audio Output | 3.5 W with less than 10% distortion. |
| Circuitry - Double Conversion Superheterodyne | Yes |
| Clarifier Range | ± 400 Hz |
| Frequency Coverage | 500 kHz to 30 MHz within specification |
| Sensitivity | SSB/CW/FSK: 4 µV (0.5 - 1.8 MHz) 0.25 µV (1.8 - 30.0 MHz) AM: 32 µV (0.5 - 1.8 MHz) 2.5 µV (1.8 - 30.0 MHz) |
| Spurious Reponse Rejection (Analogue) | 80 dB |
Transmitter Specifications
| RF Power Output | SSB/CW/FSK: 100 W/50 W/25 W/5 W AM: 25 W/5 W |
| Carrier Suppression | 40 dB |
| Frequency Coverage | TX: 1.8 - 2.4 MHz 3.5 - 4.5 MHz 6.0 - 8.0 MHz 11.0 - 14.5 MHz 16.0 - 21.5 MHz 24.0 - 30.0 MHz RX: 0.5 - 30.0 MHz |
| Microphone Impedance | 600 Ohm |
| Sideband Suppression | More than 50 dB at 1.0 kHz |
| Spurious Response (EIA) | -46 dB |







